# NCAA athletic departments in Florida

Whistle covers 27 NCAA athletic departments in Florida (14 NCAA Division I, 13 NCAA Division II) with 3,617 tracked staff positions as of 2 Nov 2026, 2% of the 1,085 departments covered nationally. They play in 10 conferences. The largest department is University of Florida (472 positions). Each school page shows staff by role and sport, detected technology and recent hiring activity.

_Data as of 2 Nov 2026._
Source: the official athletics staff directories of the 27 Florida schools listed, re-read on a rolling schedule; campus locations from the NCAA member directory and IPEDS.
_Canonical URL: https://gowhistle.io/directory/state/florida_

## Florida college athletics at a glance

- **State:** Florida (South region)
- **Athletic departments covered:** 27
- **By division:** 14 NCAA Division I, 13 NCAA Division II
- **Conferences represented:** 10
- **Tracked staff positions:** 3,617
- **Newest directory refresh:** 2 Nov 2026

## Which NCAA athletic departments are in Florida?

| School | Division | Conference | City | Tracked positions | Directory last read |
| --- | --- | --- | --- | ---: | --- |
| [Barry University](https://gowhistle.io/directory/school/barry) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Miami Shores | 65 | 2026-10-14 |
| [Bethune-Cookman University](https://gowhistle.io/directory/school/bethunecookman) | Division I | [SWAC](https://gowhistle.io/directory/swac) | Daytona Beach | 76 | 2026-11-02 |
| [Eckerd College](https://gowhistle.io/directory/school/eckerd) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | St. Petersburg | 35 | 2026-10-14 |
| [Edward Waters](https://gowhistle.io/directory/school/edward-waters) | Division II | [South Atlantic](https://gowhistle.io/directory/south-atlantic) | Jacksonville | 53 | 2026-10-14 |
| [Embry-Riddle University](https://gowhistle.io/directory/school/embry-riddle-fl) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Daytona Beach | 95 | 2026-10-14 |
| [Flagler College](https://gowhistle.io/directory/school/flagler) | Division II | [Peach Belt](https://gowhistle.io/directory/peach-belt) | St. Augustine | 55 | 2026-10-15 |
| [Florida A&M University](https://gowhistle.io/directory/school/floridaam) | Division I | [SWAC](https://gowhistle.io/directory/swac) | Tallahassee | 98 | 2026-10-31 |
| [Florida Atlantic University](https://gowhistle.io/directory/school/fau) | Division I | [AAC](https://gowhistle.io/directory/aac) | Boca Raton | 193 | 2026-10-31 |
| [Florida Gulf Coast University](https://gowhistle.io/directory/school/fgcu) | Division I | [ASUN](https://gowhistle.io/directory/asun) | Fort Myers | 96 | 2026-11-01 |
| [Florida International University](https://gowhistle.io/directory/school/fiu) | Division I | [Conference USA](https://gowhistle.io/directory/conference-usa) | Miami | 164 | 2026-11-02 |
| [Florida Southern College](https://gowhistle.io/directory/school/fla-southern) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Lakeland | 105 | 2026-10-15 |
| [Florida State University](https://gowhistle.io/directory/school/fsu) | Division I | [ACC](https://gowhistle.io/directory/acc) | Tallahassee | 361 | 2026-10-31 |
| [Florida Tech](https://gowhistle.io/directory/school/florida-tech) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Melbourne | 54 | 2026-10-15 |
| [Jacksonville University](https://gowhistle.io/directory/school/jacksonville) | Division I | [ASUN](https://gowhistle.io/directory/asun) | Jacksonville | 107 | 2026-11-01 |
| [Lynn University](https://gowhistle.io/directory/school/lynn) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Boca Raton | 53 | 2026-10-15 |
| [Nova Southeastern University](https://gowhistle.io/directory/school/nova-southeastern) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Fort Lauderdale | 70 | 2026-10-15 |
| [Palm Beach Atlantic University](https://gowhistle.io/directory/school/palm-beach-atl) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | West Palm Beach | 65 | 2026-10-15 |
| [Rollins College](https://gowhistle.io/directory/school/rollins) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Winter Park | 62 | 2026-10-15 |
| [Saint Leo University](https://gowhistle.io/directory/school/saint-leo) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | St. Leo | 87 | 2026-10-15 |
| [Stetson University](https://gowhistle.io/directory/school/stetson) | Division I | [ASUN](https://gowhistle.io/directory/asun) | DeLand | 96 | 2026-11-01 |
| [University of Central Florida](https://gowhistle.io/directory/school/ucf) | Division I | [Big 12](https://gowhistle.io/directory/big-12) | Orlando | 270 | 2026-11-01 |
| [University of Florida](https://gowhistle.io/directory/school/florida) | Division I | [SEC](https://gowhistle.io/directory/sec) | Gainesville | 472 | 2026-11-01 |
| [University of Miami](https://gowhistle.io/directory/school/miami) | Division I | [ACC](https://gowhistle.io/directory/acc) | Coral Gables | 299 | 2026-11-02 |
| [University of North Florida](https://gowhistle.io/directory/school/northflorida) | Division I | [ASUN](https://gowhistle.io/directory/asun) | Jacksonville | 108 | 2026-11-01 |
| [University of South Florida](https://gowhistle.io/directory/school/southflorida) | Division I | [AAC](https://gowhistle.io/directory/aac) | Tampa | 314 | 2026-11-01 |
| [University of Tampa](https://gowhistle.io/directory/school/tampa) | Division II | [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Tampa | 67 | 2026-10-15 |
| [University of West Florida](https://gowhistle.io/directory/school/west-florida) | Division I | [ASUN](https://gowhistle.io/directory/asun) | Pensacola | 97 | 2026-11-02 |

## How are Florida's athletic departments split by division and conference?

| Conference | Division | Florida schools covered | Tracked positions |
| --- | --- | ---: | ---: |
| [Sunshine State](https://gowhistle.io/directory/sunshine-state) | Division II | 11 | 758 |
| [ASUN](https://gowhistle.io/directory/asun) | Division I | 5 | 504 |
| [AAC](https://gowhistle.io/directory/aac) | Division I | 2 | 507 |
| [ACC](https://gowhistle.io/directory/acc) | Division I | 2 | 660 |
| [SWAC](https://gowhistle.io/directory/swac) | Division I | 2 | 174 |
| [Big 12](https://gowhistle.io/directory/big-12) | Division I | 1 | 270 |
| [Conference USA](https://gowhistle.io/directory/conference-usa) | Division I | 1 | 164 |
| [Peach Belt](https://gowhistle.io/directory/peach-belt) | Division II | 1 | 55 |
| [SEC](https://gowhistle.io/directory/sec) | Division I | 1 | 472 |
| [South Atlantic](https://gowhistle.io/directory/south-atlantic) | Division II | 1 | 53 |

## Other South states

- [Texas athletic departments](https://gowhistle.io/directory/state/texas) — 53 schools
- [North Carolina athletic departments](https://gowhistle.io/directory/state/north-carolina) — 45 schools
- [Virginia athletic departments](https://gowhistle.io/directory/state/virginia) — 37 schools
- [Georgia athletic departments](https://gowhistle.io/directory/state/georgia) — 31 schools
- [South Carolina athletic departments](https://gowhistle.io/directory/state/south-carolina) — 25 schools
- [Tennessee athletic departments](https://gowhistle.io/directory/state/tennessee) — 25 schools
- [Maryland athletic departments](https://gowhistle.io/directory/state/maryland) — 21 schools
- [Alabama athletic departments](https://gowhistle.io/directory/state/alabama) — 18 schools
- [Oklahoma athletic departments](https://gowhistle.io/directory/state/oklahoma) — 17 schools
- [Kentucky athletic departments](https://gowhistle.io/directory/state/kentucky) — 16 schools
- [Arkansas athletic departments](https://gowhistle.io/directory/state/arkansas) — 15 schools
- [West Virginia athletic departments](https://gowhistle.io/directory/state/west-virginia) — 15 schools
- [Louisiana athletic departments](https://gowhistle.io/directory/state/louisiana) — 13 schools
- [Mississippi athletic departments](https://gowhistle.io/directory/state/mississippi) — 10 schools
- [District of Columbia athletic departments](https://gowhistle.io/directory/state/district-of-columbia) — 7 schools
- [Delaware athletic departments](https://gowhistle.io/directory/state/delaware) — 4 schools

## Method

A school is listed under the state of its campus as recorded from the NCAA member directory and IPEDS; a department is "covered" when its official athletics staff directory has been read. Counts are current (non-departed) positions. This page is published when at least 2 Florida school pages meet Whistle's quality bar; a state with fewer is kept out of search indexes.

Territory sellers use this view to size a state: Whistle plans filter staff by state and Census region, and team plans assign states to reps. [See plans](https://gowhistle.io/pricing).

## Frequently asked questions

**How many NCAA athletic departments are in Florida?**

Whistle covers 27 in Florida as of 2 Nov 2026 (14 NCAA Division I, 13 NCAA Division II), with 3,617 tracked staff positions between them.

**Which Florida school has the largest athletic department?**

University of Florida lists 472 staff positions in its official athletics directory (verified 1 Nov 2026).

**Which conferences have schools in Florida?**

Sunshine State (11), ASUN (5), AAC (2), ACC (2), SWAC (2), Big 12 (1), Conference USA (1), Peach Belt (1), SEC (1), South Atlantic (1).

**Where does this directory data come from?**

From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at [gowhistle.io/remove-my-info](https://gowhistle.io/remove-my-info).

Selling into Florida? [Whistle](https://gowhistle.io/pricing) gives you every tracked position at these 27 departments with names, titles, emails and phones where published, filterable by state, and alerts when a buyer changes.

---
Whistle (Whistle Athletics) is a collegiate athletics sales-intelligence platform: staff directories, hiring signals and contact data for vendors selling into NCAA athletic departments. Public pages show counts and roles only, never personal contact details. Site summary: https://gowhistle.io/llms.txt