# NCAA athletic departments in New York

Whistle covers 94 NCAA athletic departments in New York (22 NCAA Division I, 11 NCAA Division II, 54 NCAA Division III, 7 not yet assigned a division) with 7,412 tracked staff positions as of 4 Nov 2026, 9% of the 1,085 departments covered nationally. They play in 23 conferences. The largest department is United States Military Academy (268 positions). Each school page shows staff by role and sport, detected technology and recent hiring activity.

_Data as of 4 Nov 2026._
Source: the official athletics staff directories of the 94 New York schools listed, re-read on a rolling schedule; campus locations from the NCAA member directory and IPEDS.
_Canonical URL: https://gowhistle.io/directory/state/new-york_

## New York college athletics at a glance

- **State:** New York (Northeast region)
- **Athletic departments covered:** 94
- **By division:** 22 NCAA Division I, 11 NCAA Division II, 54 NCAA Division III, 7 not yet assigned a division
- **Conferences represented:** 23
- **Tracked staff positions:** 7,412
- **Newest directory refresh:** 4 Nov 2026

## Which NCAA athletic departments are in New York?

| School | Division | Conference | City | Tracked positions | Directory last read |
| --- | --- | --- | --- | ---: | --- |
| [Adelphi University](https://gowhistle.io/directory/school/adelphi) | Division II | [Northeast 10](https://gowhistle.io/directory/northeast-10) | Garden City | 107 | 2026-11-04 |
| [Alfred State College](https://gowhistle.io/directory/school/alfred-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Alfred | 70 | 2026-10-22 |
| [Alfred University](https://gowhistle.io/directory/school/alfred) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Alfred | 84 | 2026-10-14 |
| [Bard College](https://gowhistle.io/directory/school/bard) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Annandale-On-Hudson | 32 | 2026-10-14 |
| [Baruch College](https://gowhistle.io/directory/school/baruch) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | New York | 43 | 2026-10-14 |
| [Binghamton University](https://gowhistle.io/directory/school/binghamton) | Division I | [America East](https://gowhistle.io/directory/america-east) | Vestal | 117 | 2026-11-01 |
| [Brooklyn College](https://gowhistle.io/directory/school/brooklyn) | — | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | Brooklyn | 52 | 2026-10-14 |
| [Buffalo State College](https://gowhistle.io/directory/school/buffalo-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Buffalo | 62 | 2026-10-14 |
| [Canisius University](https://gowhistle.io/directory/school/canisius) | Division I | [MAAC](https://gowhistle.io/directory/maac) | Buffalo | 96 | 2026-11-01 |
| [City College of New York](https://gowhistle.io/directory/school/ccny) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | New York | 47 | 2026-10-14 |
| [Clarkson University](https://gowhistle.io/directory/school/clarkson) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Potsdam | 67 | 2026-10-14 |
| [Colgate University](https://gowhistle.io/directory/school/colgate) | Division I | [Patriot League](https://gowhistle.io/directory/patriot-league) | Hamilton | 142 | 2026-11-02 |
| [College of Staten Island](https://gowhistle.io/directory/school/staten-island) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Staten Island | 53 | 2026-10-15 |
| [Columbia University](https://gowhistle.io/directory/school/columbia) | Division I | [Ivy League](https://gowhistle.io/directory/ivy-league) | New York | 193 | 2026-10-31 |
| [Cornell University](https://gowhistle.io/directory/school/cornell) | Division I | [Ivy League](https://gowhistle.io/directory/ivy-league) | Ithaca | 237 | 2026-11-03 |
| [D'Youville College](https://gowhistle.io/directory/school/dyouville) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Buffalo | 99 | 2026-10-14 |
| [Daemen College](https://gowhistle.io/directory/school/daemen) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Amherst | 53 | 2026-10-14 |
| [Dominican College (N.Y.)](https://gowhistle.io/directory/school/dominican-ny) | Division II | [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Orangeburg | 39 | 2026-10-15 |
| [Elmira College](https://gowhistle.io/directory/school/elmira) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Elmira | 57 | 2026-10-14 |
| [Farmingdale State College](https://gowhistle.io/directory/school/farmingdale-st) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Farmingdale | 61 | 2026-10-14 |
| [Fordham University](https://gowhistle.io/directory/school/fordham) | Division I | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Bronx | 131 | 2026-10-31 |
| [Hamilton College](https://gowhistle.io/directory/school/hamilton) | Division III | [New England Small College Athletic](https://gowhistle.io/directory/new-england-small-college-athletic) | Clinton | 72 | 2026-10-24 |
| [Hartwick College](https://gowhistle.io/directory/school/hartwick) | — | [Empire 8](https://gowhistle.io/directory/empire-8) | Oneonta | 57 | 2026-10-14 |
| [Hilbert College](https://gowhistle.io/directory/school/hilbert) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Hamburg | 62 | 2026-10-14 |
| [Hobart College](https://gowhistle.io/directory/school/hobart) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Geneva | 101 | 2026-10-15 |
| [Hofstra University](https://gowhistle.io/directory/school/hofstra) | Division I | [CAA](https://gowhistle.io/directory/caa) | Hempstead | 117 | 2026-11-03 |
| [Houghton College](https://gowhistle.io/directory/school/houghton) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Houghton | 44 | 2026-10-14 |
| [Hunter College](https://gowhistle.io/directory/school/hunter) | — | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | New York | 48 | 2026-10-14 |
| [Iona University](https://gowhistle.io/directory/school/iona) | Division I | [MAAC](https://gowhistle.io/directory/maac) | New Rochelle | 109 | 2026-10-25 |
| [Ithaca College](https://gowhistle.io/directory/school/ithaca) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Ithaca | 100 | 2026-10-14 |
| [John Jay College of Criminal Justice](https://gowhistle.io/directory/school/john-jay) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | New York | 52 | 2026-10-14 |
| [Keuka College](https://gowhistle.io/directory/school/keuka) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Keuka Park | 50 | 2026-10-14 |
| [Le Moyne College](https://gowhistle.io/directory/school/lemoyne) | Division I | [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Syracuse | 67 | 2026-10-25 |
| [Lehman College](https://gowhistle.io/directory/school/lehman) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | Bronx | 44 | 2026-10-15 |
| [Long Island University](https://gowhistle.io/directory/school/liu) | Division I | [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Brookville | 131 | 2026-11-01 |
| [Manhattan University](https://gowhistle.io/directory/school/manhattan) | Division I | [MAAC](https://gowhistle.io/directory/maac) | The Bronx | 78 | 2026-11-01 |
| [Manhattanville College](https://gowhistle.io/directory/school/manhattanville) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Purchase | 65 | 2026-10-15 |
| [Marist College](https://gowhistle.io/directory/school/marist) | Division I | [MAAC](https://gowhistle.io/directory/maac) | Poughkeepsie | 96 | 2026-11-03 |
| [Medgar Evers College](https://gowhistle.io/directory/school/medgar-evers) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | Brooklyn | 21 | 2026-10-15 |
| [Mercy College](https://gowhistle.io/directory/school/mercy) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Dobbs Ferry | 50 | 2026-10-15 |
| [Molloy University](https://gowhistle.io/directory/school/molloy) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Rockville Centre | 81 | 2026-10-15 |
| [Mount Saint Mary College](https://gowhistle.io/directory/school/mt-st-mary-ny) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Newburgh | 41 | 2026-10-15 |
| [Nazareth College](https://gowhistle.io/directory/school/nazareth) | — | [Empire 8](https://gowhistle.io/directory/empire-8) | Rochester | 97 | 2026-10-15 |
| [New York University](https://gowhistle.io/directory/school/new-york-u) | Division III | [University Athletic Association](https://gowhistle.io/directory/university-athletic-association) | New York | 138 | 2026-10-15 |
| [Niagara University](https://gowhistle.io/directory/school/niagara) | Division I | [MAAC](https://gowhistle.io/directory/maac) | Niagara University | 55 | 2026-11-01 |
| [Pace University](https://gowhistle.io/directory/school/pace) | Division II | [Northeast 10](https://gowhistle.io/directory/northeast-10) | Pleasantville | 55 | 2026-10-15 |
| [Plattsburgh State University](https://gowhistle.io/directory/school/plattsburgh-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Plattsburgh | 68 | 2026-10-15 |
| [Pratt Institute](https://gowhistle.io/directory/school/pratt-institute) | Division III | [Atlantic East](https://gowhistle.io/directory/atlantic-east) | Brooklyn | 34 | 2026-10-15 |
| [Purchase College-SUNY](https://gowhistle.io/directory/school/purchase-st) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Purchase | 51 | 2026-10-15 |
| [Queens College](https://gowhistle.io/directory/school/queens-ny) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Queens | 59 | 2026-10-15 |
| [Rensselaer Polytechnic Institute](https://gowhistle.io/directory/school/rensselaer) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Troy | 97 | 2026-10-15 |
| [Roberts Wesleyan University](https://gowhistle.io/directory/school/roberts-wesleyan) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Rochester | 72 | 2026-10-15 |
| [Rochester Institute of Technology](https://gowhistle.io/directory/school/rochester-inst) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Rochester | 76 | 2026-10-15 |
| [Sarah Lawrence College](https://gowhistle.io/directory/school/sarah-lawrence) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Bronxville | 33 | 2026-10-15 |
| [Siena College](https://gowhistle.io/directory/school/siena) | Division I | [MAAC](https://gowhistle.io/directory/maac) | Loudonville | 76 | 2026-11-03 |
| [Skidmore College](https://gowhistle.io/directory/school/skidmore) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Saratoga Springs | 71 | 2026-10-15 |
| [St. Bonaventure University](https://gowhistle.io/directory/school/stbonaventure) | Division I | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Saint Bonaventure | 83 | 2026-11-02 |
| [St. John Fisher University](https://gowhistle.io/directory/school/st-john-fisher) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Rochester | 108 | 2026-10-15 |
| [St. John's University](https://gowhistle.io/directory/school/stjohns) | Division I | [Big East](https://gowhistle.io/directory/big-east) | Queens | 127 | 2026-11-01 |
| [St. Joseph's University (Long Island)](https://gowhistle.io/directory/school/st-josephs-li) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Patchogue | 64 | 2026-10-15 |
| [St. Joseph's University, New York (Brooklyn)](https://gowhistle.io/directory/school/st-josephs-brkln) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Brooklyn | 35 | 2026-10-15 |
| [St. Lawrence University](https://gowhistle.io/directory/school/st-lawrence) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Canton | 78 | 2026-10-15 |
| [St. Thomas Aquinas College](https://gowhistle.io/directory/school/st-thomas-aquinas) | Division II | [East Coast](https://gowhistle.io/directory/east-coast) | Sparkill | 69 | 2026-10-15 |
| [State University of New York at Morrisville](https://gowhistle.io/directory/school/suny-morrisville) | — | — | Morrisville | 48 | 2026-10-15 |
| [State University of New York Brockport](https://gowhistle.io/directory/school/suny-brockport) | — | — | Brockport | 81 | 2026-10-15 |
| [Stony Brook University](https://gowhistle.io/directory/school/stonybrook) | Division I | [CAA](https://gowhistle.io/directory/caa) | Stony Brook | 143 | 2026-11-01 |
| [SUNY at Fredonia](https://gowhistle.io/directory/school/fredonia-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Fredonia | 49 | 2026-10-14 |
| [SUNY Canton](https://gowhistle.io/directory/school/suny-canton) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Canton | 59 | 2026-10-15 |
| [SUNY Delhi](https://gowhistle.io/directory/school/suny-delhi) | — | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Delhi | 26 | 2026-10-15 |
| [SUNY Maritime College](https://gowhistle.io/directory/school/suny-maritime) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Throggs Neck | 39 | 2026-10-15 |
| [SUNY New Paltz](https://gowhistle.io/directory/school/suny-new-paltz) | Division III | [New Jersey Athletic](https://gowhistle.io/directory/new-jersey-athletic) | New Paltz | 47 | 2026-10-15 |
| [SUNY Oneonta](https://gowhistle.io/directory/school/oneonta-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Oneonta | 64 | 2026-10-15 |
| [SUNY Polytechnic Institute](https://gowhistle.io/directory/school/sunyit) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Utica | 40 | 2026-10-15 |
| [SUNY, Cobleskill](https://gowhistle.io/directory/school/cobleskill-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Cobleskill | 35 | 2026-10-14 |
| [SUNY, Cortland](https://gowhistle.io/directory/school/suny-cortland) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Cortland | 100 | 2026-10-15 |
| [SUNY, Geneseo](https://gowhistle.io/directory/school/suny-geneseo) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Geneseo | 64 | 2026-10-15 |
| [SUNY, Old Westbury](https://gowhistle.io/directory/school/old-westbury) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Old Westbury | 31 | 2026-10-15 |
| [SUNY, Oswego](https://gowhistle.io/directory/school/oswego-st) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Oswego | 63 | 2026-10-15 |
| [SUNY, Potsdam](https://gowhistle.io/directory/school/suny-potsdam) | Division III | [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Potsdam | 40 | 2026-10-15 |
| [Syracuse University](https://gowhistle.io/directory/school/syracuse) | Division I | [ACC](https://gowhistle.io/directory/acc) | Syracuse | 265 | 2026-11-01 |
| [The Sage Colleges](https://gowhistle.io/directory/school/sage-colleges) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Troy | 27 | 2026-10-15 |
| [U.S. Merchant Marine Academy](https://gowhistle.io/directory/school/merchant-marine) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Kings Point | 57 | 2026-10-15 |
| [Union College (N.Y.)](https://gowhistle.io/directory/school/union-ny) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Schenectady | 92 | 2026-10-15 |
| [United States Military Academy](https://gowhistle.io/directory/school/army) | Division I | [Patriot League](https://gowhistle.io/directory/patriot-league) | West  Point | 268 | 2026-11-03 |
| [University at Albany](https://gowhistle.io/directory/school/albany) | Division I | [America East](https://gowhistle.io/directory/america-east) | Albany | 122 | 2026-11-01 |
| [University at Buffalo](https://gowhistle.io/directory/school/buffalo) | Division I | [MAC](https://gowhistle.io/directory/mac) | Buffalo | 160 | 2026-10-31 |
| [University of Mount Saint Vincent](https://gowhistle.io/directory/school/mt-st-vincent) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | Bronx | 47 | 2026-10-15 |
| [University of Rochester](https://gowhistle.io/directory/school/rochester-ny) | Division III | [University Athletic Association](https://gowhistle.io/directory/university-athletic-association) | Rochester | 86 | 2026-10-15 |
| [Utica College](https://gowhistle.io/directory/school/utica) | Division III | [Empire 8](https://gowhistle.io/directory/empire-8) | Utica | 111 | 2026-10-15 |
| [Vassar College](https://gowhistle.io/directory/school/vassar) | Division III | [Liberty League](https://gowhistle.io/directory/liberty-league) | Poughkeepsie | 78 | 2026-10-15 |
| [Wagner College](https://gowhistle.io/directory/school/wagner) | Division I | [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Staten Island | 118 | 2026-11-01 |
| [William Smith College](https://gowhistle.io/directory/school/william-smith) | Division III | — | Geneva | 101 | 2026-10-15 |
| [Yeshiva University](https://gowhistle.io/directory/school/yeshiva) | Division III | [Skyline](https://gowhistle.io/directory/skyline) | New York | 44 | 2026-10-15 |
| [York College (N.Y.)](https://gowhistle.io/directory/school/york-ny) | Division III | [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | Jamaica | 33 | 2026-10-15 |

## How are New York's athletic departments split by division and conference?

| Conference | Division | New York schools covered | Tracked positions |
| --- | --- | ---: | ---: |
| [Skyline](https://gowhistle.io/directory/skyline) | Division III | 12 | 568 |
| [Empire 8](https://gowhistle.io/directory/empire-8) | Division III | 11 | 739 |
| [State University of New York Athletic](https://gowhistle.io/directory/state-university-of-new-york-athletic) | Division III | 11 | 636 |
| [Liberty League](https://gowhistle.io/directory/liberty-league) | Division III | 10 | 792 |
| [City University of New York Athletic](https://gowhistle.io/directory/city-university-of-new-york-athletic) | Division III | 8 | 340 |
| [East Coast](https://gowhistle.io/directory/east-coast) | Division II | 8 | 536 |
| [MAAC](https://gowhistle.io/directory/maac) | Division I | 6 | 510 |
| [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Division I | 3 | 316 |
| No conference on file | Division III | 3 | 230 |
| [America East](https://gowhistle.io/directory/america-east) | Division I | 2 | 239 |
| [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Division I | 2 | 214 |
| [CAA](https://gowhistle.io/directory/caa) | Division I | 2 | 260 |
| [Ivy League](https://gowhistle.io/directory/ivy-league) | Division I | 2 | 430 |
| [Northeast 10](https://gowhistle.io/directory/northeast-10) | Division II | 2 | 162 |
| [Patriot League](https://gowhistle.io/directory/patriot-league) | Division I | 2 | 410 |
| [University Athletic Association](https://gowhistle.io/directory/university-athletic-association) | Division III | 2 | 224 |
| [ACC](https://gowhistle.io/directory/acc) | Division I | 1 | 265 |
| [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Division III | 1 | 62 |
| [Atlantic East](https://gowhistle.io/directory/atlantic-east) | Division III | 1 | 34 |
| [Big East](https://gowhistle.io/directory/big-east) | Division I | 1 | 127 |
| [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Division II | 1 | 39 |
| [MAC](https://gowhistle.io/directory/mac) | Division I | 1 | 160 |
| [New England Small College Athletic](https://gowhistle.io/directory/new-england-small-college-athletic) | Division III | 1 | 72 |
| [New Jersey Athletic](https://gowhistle.io/directory/new-jersey-athletic) | Division III | 1 | 47 |

## Other Northeast states

- [Pennsylvania athletic departments](https://gowhistle.io/directory/state/pennsylvania) — 92 schools
- [Massachusetts athletic departments](https://gowhistle.io/directory/state/massachusetts) — 50 schools
- [New Jersey athletic departments](https://gowhistle.io/directory/state/new-jersey) — 24 schools
- [Connecticut athletic departments](https://gowhistle.io/directory/state/connecticut) — 20 schools
- [Maine athletic departments](https://gowhistle.io/directory/state/maine) — 12 schools
- [New Hampshire athletic departments](https://gowhistle.io/directory/state/new-hampshire) — 10 schools
- [Rhode Island athletic departments](https://gowhistle.io/directory/state/rhode-island) — 8 schools
- [Vermont athletic departments](https://gowhistle.io/directory/state/vermont) — 7 schools

## Method

A school is listed under the state of its campus as recorded from the NCAA member directory and IPEDS; a department is "covered" when its official athletics staff directory has been read. Counts are current (non-departed) positions. This page is published when at least 2 New York school pages meet Whistle's quality bar; a state with fewer is kept out of search indexes.

Territory sellers use this view to size a state: Whistle plans filter staff by state and Census region, and team plans assign states to reps. [See plans](https://gowhistle.io/pricing).

## Frequently asked questions

**How many NCAA athletic departments are in New York?**

Whistle covers 94 in New York as of 4 Nov 2026 (22 NCAA Division I, 11 NCAA Division II, 54 NCAA Division III, 7 not yet assigned a division), with 7,412 tracked staff positions between them.

**Which New York school has the largest athletic department?**

United States Military Academy lists 268 staff positions in its official athletics directory (verified 3 Nov 2026).

**Which conferences have schools in New York?**

Skyline (12), Empire 8 (11), State University of New York Athletic (11), Liberty League (10), City University of New York Athletic (8), East Coast (8), MAAC (6), Northeast Conference (3), America East (2), Atlantic 10 (2), CAA (2), Ivy League (2), Northeast 10 (2), Patriot League (2), University Athletic Association (2), ACC (1), Allegheny Mountain Collegiate (1), Atlantic East (1), Big East (1), Central Atlantic Collegiate (1), MAC (1), New England Small College Athletic (1), New Jersey Athletic (1).

**Where does this directory data come from?**

From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at [gowhistle.io/remove-my-info](https://gowhistle.io/remove-my-info).

Selling into New York? [Whistle](https://gowhistle.io/pricing) gives you every tracked position at these 94 departments with names, titles, emails and phones where published, filterable by state, and alerts when a buyer changes.

---
Whistle (Whistle Athletics) is a collegiate athletics sales-intelligence platform: staff directories, hiring signals and contact data for vendors selling into NCAA athletic departments. Public pages show counts and roles only, never personal contact details. Site summary: https://gowhistle.io/llms.txt