# NCAA athletic departments in Pennsylvania

Whistle covers 92 NCAA athletic departments in Pennsylvania (15 NCAA Division I, 19 NCAA Division II, 57 NCAA Division III, 1 not yet assigned a division) with 7,721 tracked staff positions as of 3 Nov 2026, 8% of the 1,085 departments covered nationally. They play in 23 conferences. The largest department is Pennsylvania State University (476 positions). Each school page shows staff by role and sport, detected technology and recent hiring activity.

_Data as of 3 Nov 2026._
Source: the official athletics staff directories of the 92 Pennsylvania schools listed, re-read on a rolling schedule; campus locations from the NCAA member directory and IPEDS.
_Canonical URL: https://gowhistle.io/directory/state/pennsylvania_

## Pennsylvania college athletics at a glance

- **State:** Pennsylvania (Northeast region)
- **Athletic departments covered:** 92
- **By division:** 15 NCAA Division I, 19 NCAA Division II, 57 NCAA Division III, 1 not yet assigned a division
- **Conferences represented:** 23
- **Tracked staff positions:** 7,721
- **Newest directory refresh:** 3 Nov 2026

## Which NCAA athletic departments are in Pennsylvania?

| School | Division | Conference | City | Tracked positions | Directory last read |
| --- | --- | --- | --- | ---: | --- |
| [Albright College](https://gowhistle.io/directory/school/albright) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Reading | 85 | 2026-10-13 |
| [Allegheny College](https://gowhistle.io/directory/school/allegheny) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Meadville | 72 | 2026-10-14 |
| [Alvernia University](https://gowhistle.io/directory/school/alvernia) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Reading | 109 | 2026-10-14 |
| [Arcadia University](https://gowhistle.io/directory/school/arcadia) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Glenside | 132 | 2026-10-14 |
| [Bloomsburg University](https://gowhistle.io/directory/school/bloomsburg) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Bloomsburg | 76 | 2026-10-14 |
| [Bryn Mawr College](https://gowhistle.io/directory/school/bryn-mawr) | Division III | [Independent](https://gowhistle.io/directory/independent) | Bryn Mawr | 39 | 2026-10-14 |
| [Bucknell University](https://gowhistle.io/directory/school/bucknell) | Division I | [Patriot League](https://gowhistle.io/directory/patriot-league) | Lewisburg | 138 | 2026-11-01 |
| [Cairn University](https://gowhistle.io/directory/school/cairn) | Division III | [United East](https://gowhistle.io/directory/united-east) | Langhorne | 40 | 2026-10-14 |
| [California University of Pennsylvania](https://gowhistle.io/directory/school/california-pa) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | California | 42 | 2026-10-14 |
| [Carnegie Mellon University](https://gowhistle.io/directory/school/carnegie-mellon) | Division III | [University Athletic Association](https://gowhistle.io/directory/university-athletic-association) | Pittsburgh | 59 | 2026-10-14 |
| [Cedar Crest College](https://gowhistle.io/directory/school/cedar-crest) | Division III | — | Allentown | 32 | 2026-10-14 |
| [Chatham University](https://gowhistle.io/directory/school/chatham) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Pittsburgh | 72 | 2026-10-14 |
| [Chestnut Hill College](https://gowhistle.io/directory/school/chestnut-hill) | Division II | [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Philadelphia | 66 | 2026-11-02 |
| [Cheyney University of Pennsylvania](https://gowhistle.io/directory/school/cheyney) | — | [Independent](https://gowhistle.io/directory/independent) | Cheyney | 5 | 2026-10-14 |
| [Clarion University of Pennsylvania](https://gowhistle.io/directory/school/clarion) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Clarion | 57 | 2026-10-14 |
| [Delaware Valley College](https://gowhistle.io/directory/school/delaware-valley) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Doylestown | 78 | 2026-10-19 |
| [DeSales University](https://gowhistle.io/directory/school/desales) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Center Valley | 72 | 2026-10-22 |
| [Dickinson College](https://gowhistle.io/directory/school/dickinson) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Carlisle | 72 | 2026-10-22 |
| [Drexel University](https://gowhistle.io/directory/school/drexel) | Division I | [CAA](https://gowhistle.io/directory/caa) | Philadelphia | 128 | 2026-10-31 |
| [Duquesne University](https://gowhistle.io/directory/school/duquesne) | Division I | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Pittsburgh | 116 | 2026-11-01 |
| [East Stroudsburg University](https://gowhistle.io/directory/school/east-stroudsburg) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | East Stroudsburg | 103 | 2026-10-14 |
| [Eastern University](https://gowhistle.io/directory/school/eastern) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | St Davids | 111 | 2026-10-14 |
| [Elizabethtown College](https://gowhistle.io/directory/school/elizabethtown) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Elizabethtown | 88 | 2026-10-14 |
| [Franklin & Marshall College](https://gowhistle.io/directory/school/frank-marsh) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Lancaster | 106 | 2026-10-14 |
| [Gannon University](https://gowhistle.io/directory/school/gannon) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Erie | 78 | 2026-10-14 |
| [Geneva College](https://gowhistle.io/directory/school/geneva) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Beaver Falls | 49 | 2026-10-14 |
| [Gettysburg College](https://gowhistle.io/directory/school/gettysburg) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Gettysburg | 90 | 2026-10-14 |
| [Grove City College](https://gowhistle.io/directory/school/grove-city) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Grove City | 67 | 2026-10-15 |
| [Gwynedd-Mercy College](https://gowhistle.io/directory/school/gwynedd-mercy) | Division III | [Atlantic East](https://gowhistle.io/directory/atlantic-east) | Gwynedd Valley | 66 | 2026-10-14 |
| [Haverford College](https://gowhistle.io/directory/school/haverford) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Haverford | 81 | 2026-10-14 |
| [Holy Family University](https://gowhistle.io/directory/school/holy-family) | Division II | [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Philadelphia | 53 | 2026-10-14 |
| [Immaculata University](https://gowhistle.io/directory/school/immaculata) | Division III | [Atlantic East](https://gowhistle.io/directory/atlantic-east) | Immaculata | 54 | 2026-10-15 |
| [Indiana University of Pennsylvania](https://gowhistle.io/directory/school/indiana-pa) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Indiana | 71 | 2026-10-14 |
| [Juniata College](https://gowhistle.io/directory/school/juniata) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Huntingdon | 53 | 2026-10-14 |
| [Keystone College](https://gowhistle.io/directory/school/keystone) | Division III | [United East](https://gowhistle.io/directory/united-east) | La Plume | 47 | 2026-10-14 |
| [King's College](https://gowhistle.io/directory/school/kings-pa) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Wilkes-Barre | 104 | 2026-10-15 |
| [Kutztown University](https://gowhistle.io/directory/school/kutztown) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Kutztown | 86 | 2026-10-15 |
| [La Roche College](https://gowhistle.io/directory/school/la-roche) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Pittsburgh | 17 | 2026-10-15 |
| [La Salle University](https://gowhistle.io/directory/school/lasalle) | Division I | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Philadelphia | 97 | 2026-10-31 |
| [Lafayette College](https://gowhistle.io/directory/school/lafayette) | Division I | [Patriot League](https://gowhistle.io/directory/patriot-league) | Easton | 131 | 2026-11-01 |
| [Lancaster Bible College](https://gowhistle.io/directory/school/lancaster-bible) | Division III | [United East](https://gowhistle.io/directory/united-east) | Lancaster | 62 | 2026-10-15 |
| [Lebanon Valley College](https://gowhistle.io/directory/school/lebanon-valley) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Annville | 127 | 2026-10-15 |
| [Lehigh University](https://gowhistle.io/directory/school/lehigh) | Division I | [Patriot League](https://gowhistle.io/directory/patriot-league) | Bethlehem | 174 | 2026-11-01 |
| [Lock Haven University](https://gowhistle.io/directory/school/lock-haven) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Lock Haven | 62 | 2026-10-15 |
| [Lycoming College](https://gowhistle.io/directory/school/lycoming) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Williamsport | 65 | 2026-10-15 |
| [Mansfield Univ. of Pennsylvania](https://gowhistle.io/directory/school/mansfield) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Mansfield | 37 | 2026-10-15 |
| [Marywood University](https://gowhistle.io/directory/school/marywood) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Scranton | 53 | 2026-10-15 |
| [Mercyhurst University](https://gowhistle.io/directory/school/mercyhurst) | Division I | [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Erie | 121 | 2026-11-01 |
| [Messiah College](https://gowhistle.io/directory/school/messiah) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Mechanicsburg | 96 | 2026-10-14 |
| [Millersville University](https://gowhistle.io/directory/school/millersville) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Millersville | 87 | 2026-10-14 |
| [Misericordia University](https://gowhistle.io/directory/school/misericordia) | Division III | [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Dallas | 76 | 2026-10-15 |
| [Moravian College](https://gowhistle.io/directory/school/moravian) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Bethlehem | 19 | 2026-10-15 |
| [Mount Aloysius College](https://gowhistle.io/directory/school/mt-aloysius) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Cresson | 34 | 2026-10-22 |
| [Muhlenberg College](https://gowhistle.io/directory/school/muhlenberg) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Allentown | 71 | 2026-10-15 |
| [Neumann University](https://gowhistle.io/directory/school/neumann) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Aston | 92 | 2026-10-15 |
| [Penn College of Technology](https://gowhistle.io/directory/school/penn-tech) | Division III | [United East](https://gowhistle.io/directory/united-east) | Williamsport | 45 | 2026-10-15 |
| [Penn State Abington](https://gowhistle.io/directory/school/penn-st-abington) | Division III | [United East](https://gowhistle.io/directory/united-east) | Abington | 44 | 2026-10-15 |
| [Penn State Altoona](https://gowhistle.io/directory/school/penn-st-altoona) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Altoona | 31 | 2026-10-15 |
| [Penn State Behrend](https://gowhistle.io/directory/school/penn-st-behrend) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Erie | 29 | 2026-10-15 |
| [Penn State Berks College](https://gowhistle.io/directory/school/penn-st-berks) | Division III | [United East](https://gowhistle.io/directory/united-east) | Reading | 32 | 2026-10-15 |
| [Penn State Harrisburg](https://gowhistle.io/directory/school/penn-st-harrisburg) | Division III | [United East](https://gowhistle.io/directory/united-east) | Middletown | 57 | 2026-10-19 |
| [Pennsylvania State University](https://gowhistle.io/directory/school/pennstate) | Division I | [Big Ten](https://gowhistle.io/directory/big-ten) | University Park | 476 | 2026-11-02 |
| [Pennsylvania State University Brandywine](https://gowhistle.io/directory/school/penn-st-brandywine) | Division III | [United East](https://gowhistle.io/directory/united-east) | Media | 17 | 2026-10-15 |
| [Robert Morris University](https://gowhistle.io/directory/school/robertmorris) | Division I | [Horizon League](https://gowhistle.io/directory/horizon-league) | Moon Township | 92 | 2026-11-01 |
| [Saint Francis University](https://gowhistle.io/directory/school/stfrancispa) | Division I | [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Loretto | 82 | 2026-11-02 |
| [Saint Joseph's University](https://gowhistle.io/directory/school/stjosephs) | Division I | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Philadelphia | 105 | 2026-11-03 |
| [Saint Vincent College](https://gowhistle.io/directory/school/saint-vincent) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Latrobe | 67 | 2026-10-15 |
| [Seton Hill University](https://gowhistle.io/directory/school/seton-hill) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Greensburg | 53 | 2026-11-02 |
| [Shippensburg University](https://gowhistle.io/directory/school/shippensburg) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Shippensburg | 79 | 2026-10-15 |
| [Slippery Rock University](https://gowhistle.io/directory/school/slippery-rock) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Slippery Rock | 74 | 2026-11-02 |
| [Susquehanna University](https://gowhistle.io/directory/school/susquehanna) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Selinsgrove | 82 | 2026-10-19 |
| [Swarthmore College](https://gowhistle.io/directory/school/swarthmore) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Swarthmore | 93 | 2026-10-15 |
| [Temple University](https://gowhistle.io/directory/school/temple) | Division I | [AAC](https://gowhistle.io/directory/aac) | Philadelphia | 230 | 2026-11-01 |
| [The Lincoln University (Pa.)](https://gowhistle.io/directory/school/lincoln-pa) | Division II | [Central Intercollegiate Athletic Association](https://gowhistle.io/directory/central-intercollegiate-athletic-association) | Lincoln University | 44 | 2026-10-15 |
| [Thiel College](https://gowhistle.io/directory/school/thiel) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Greenville | 60 | 2026-10-15 |
| [Thomas Jefferson University](https://gowhistle.io/directory/school/philadelphia-u) | Division II | [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Philadelphia | 45 | 2026-10-15 |
| [University of Pennsylvania](https://gowhistle.io/directory/school/penn) | Division I | [Ivy League](https://gowhistle.io/directory/ivy-league) | Philadelphia | 237 | 2026-11-03 |
| [University of Pittsburgh](https://gowhistle.io/directory/school/pittsburgh) | Division I | [ACC](https://gowhistle.io/directory/acc) | Pittsburgh | 296 | 2026-10-25 |
| [University of Pittsburgh-Greensburg](https://gowhistle.io/directory/school/pitt-greensburg) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Greensburg | 32 | 2026-10-15 |
| [University of Pittsburgh-Johnstown](https://gowhistle.io/directory/school/pitt-johnstown) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Johnstown | 43 | 2026-10-15 |
| [University of Pittsburgh, Bradford](https://gowhistle.io/directory/school/pitt-bradford) | Division III | [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Bradford | 30 | 2026-10-15 |
| [University of Scranton](https://gowhistle.io/directory/school/scranton) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Scranton | 71 | 2026-10-15 |
| [Ursinus College](https://gowhistle.io/directory/school/ursinus) | Division III | [Centennial](https://gowhistle.io/directory/centennial) | Collegeville | 95 | 2026-10-15 |
| [Villanova University](https://gowhistle.io/directory/school/villanova) | Division I | [Big East](https://gowhistle.io/directory/big-east) | Villanova | 205 | 2026-11-01 |
| [Washington and Jefferson College](https://gowhistle.io/directory/school/wash-jeff) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Washington | 90 | 2026-10-15 |
| [Waynesburg University](https://gowhistle.io/directory/school/waynesburg) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Waynesburg | 61 | 2026-10-15 |
| [West Chester Univ. of Pennsylvania](https://gowhistle.io/directory/school/west-chester) | Division II | [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | West Chester | 127 | 2026-10-15 |
| [Westminster College (Pa.)](https://gowhistle.io/directory/school/westminster-pa) | Division III | [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | New Wilmington | 92 | 2026-10-15 |
| [Widener University](https://gowhistle.io/directory/school/widener) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Chester | 90 | 2026-10-15 |
| [Wilkes University](https://gowhistle.io/directory/school/wilkes) | Division III | [Landmark](https://gowhistle.io/directory/landmark) | Wilkes-Barre | 86 | 2026-10-15 |
| [Wilson College](https://gowhistle.io/directory/school/wilson) | Division III | [United East](https://gowhistle.io/directory/united-east) | Chambersburg | 44 | 2026-10-15 |
| [York College (Pa.)](https://gowhistle.io/directory/school/york-pa) | Division III | [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | York | 67 | 2026-10-15 |

## How are Pennsylvania's athletic departments split by division and conference?

| Conference | Division | Pennsylvania schools covered | Tracked positions |
| --- | --- | ---: | ---: |
| [Pennsylvania State Athletic](https://gowhistle.io/directory/pennsylvania-state-athletic) | Division II | 15 | 1,075 |
| [Presidents' Athletic](https://gowhistle.io/directory/presidents-athletic) | Division III | 9 | 630 |
| [United East](https://gowhistle.io/directory/united-east) | Division III | 9 | 388 |
| [Centennial](https://gowhistle.io/directory/centennial) | Division III | 7 | 608 |
| [Landmark](https://gowhistle.io/directory/landmark) | Division III | 7 | 464 |
| [Middle Atlantic Commonwealth](https://gowhistle.io/directory/middle-atlantic-commonwealth) | Division III | 7 | 650 |
| [Middle Atlantic Freedom](https://gowhistle.io/directory/middle-atlantic-freedom) | Division III | 7 | 642 |
| [Allegheny Mountain Collegiate](https://gowhistle.io/directory/allegheny-mountain-collegiate) | Division III | 6 | 173 |
| [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Division I | 3 | 318 |
| [Central Atlantic Collegiate](https://gowhistle.io/directory/central-atlantic-collegiate) | Division II | 3 | 164 |
| [Patriot League](https://gowhistle.io/directory/patriot-league) | Division I | 3 | 443 |
| [Atlantic East](https://gowhistle.io/directory/atlantic-east) | Division III | 2 | 120 |
| [Independent](https://gowhistle.io/directory/independent) | Division III | 2 | 44 |
| [Northeast Conference](https://gowhistle.io/directory/northeast-conference) | Division I | 2 | 203 |
| [AAC](https://gowhistle.io/directory/aac) | Division I | 1 | 230 |
| [ACC](https://gowhistle.io/directory/acc) | Division I | 1 | 296 |
| [Big East](https://gowhistle.io/directory/big-east) | Division I | 1 | 205 |
| [Big Ten](https://gowhistle.io/directory/big-ten) | Division I | 1 | 476 |
| [CAA](https://gowhistle.io/directory/caa) | Division I | 1 | 128 |
| [Central Intercollegiate Athletic Association](https://gowhistle.io/directory/central-intercollegiate-athletic-association) | Division II | 1 | 44 |
| [Horizon League](https://gowhistle.io/directory/horizon-league) | Division I | 1 | 92 |
| [Ivy League](https://gowhistle.io/directory/ivy-league) | Division I | 1 | 237 |
| No conference on file | Division III | 1 | 32 |
| [University Athletic Association](https://gowhistle.io/directory/university-athletic-association) | Division III | 1 | 59 |

## Other Northeast states

- [New York athletic departments](https://gowhistle.io/directory/state/new-york) — 94 schools
- [Massachusetts athletic departments](https://gowhistle.io/directory/state/massachusetts) — 50 schools
- [New Jersey athletic departments](https://gowhistle.io/directory/state/new-jersey) — 24 schools
- [Connecticut athletic departments](https://gowhistle.io/directory/state/connecticut) — 20 schools
- [Maine athletic departments](https://gowhistle.io/directory/state/maine) — 12 schools
- [New Hampshire athletic departments](https://gowhistle.io/directory/state/new-hampshire) — 10 schools
- [Rhode Island athletic departments](https://gowhistle.io/directory/state/rhode-island) — 8 schools
- [Vermont athletic departments](https://gowhistle.io/directory/state/vermont) — 7 schools

## Method

A school is listed under the state of its campus as recorded from the NCAA member directory and IPEDS; a department is "covered" when its official athletics staff directory has been read. Counts are current (non-departed) positions. This page is published when at least 2 Pennsylvania school pages meet Whistle's quality bar; a state with fewer is kept out of search indexes.

Territory sellers use this view to size a state: Whistle plans filter staff by state and Census region, and team plans assign states to reps. [See plans](https://gowhistle.io/pricing).

## Frequently asked questions

**How many NCAA athletic departments are in Pennsylvania?**

Whistle covers 92 in Pennsylvania as of 3 Nov 2026 (15 NCAA Division I, 19 NCAA Division II, 57 NCAA Division III, 1 not yet assigned a division), with 7,721 tracked staff positions between them.

**Which Pennsylvania school has the largest athletic department?**

Pennsylvania State University lists 476 staff positions in its official athletics directory (verified 2 Nov 2026).

**Which conferences have schools in Pennsylvania?**

Pennsylvania State Athletic (15), Presidents' Athletic (9), United East (9), Centennial (7), Landmark (7), Middle Atlantic Commonwealth (7), Middle Atlantic Freedom (7), Allegheny Mountain Collegiate (6), Atlantic 10 (3), Central Atlantic Collegiate (3), Patriot League (3), Atlantic East (2), Independent (2), Northeast Conference (2), AAC (1), ACC (1), Big East (1), Big Ten (1), CAA (1), Central Intercollegiate Athletic Association (1), Horizon League (1), Ivy League (1), University Athletic Association (1).

**Where does this directory data come from?**

From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at [gowhistle.io/remove-my-info](https://gowhistle.io/remove-my-info).

Selling into Pennsylvania? [Whistle](https://gowhistle.io/pricing) gives you every tracked position at these 92 departments with names, titles, emails and phones where published, filterable by state, and alerts when a buyer changes.

---
Whistle (Whistle Athletics) is a collegiate athletics sales-intelligence platform: staff directories, hiring signals and contact data for vendors selling into NCAA athletic departments. Public pages show counts and roles only, never personal contact details. Site summary: https://gowhistle.io/llms.txt