# Which colleges use Fevo?

23 of 1,098 NCAA athletic departments covered by Whistle (2%) use Fevo, the group and social ticket sales, as of 27 Oct 2026: 23 Division I. The conference with the most Fevo schools is the Big Ten (3 of 18). It ranks No. 7 of 9 ticketing vendors in Whistle's data.

_Data as of 27 Oct 2026._
Source: automated detection on each department's public athletics website, vendor partner pages, job postings and staff titles, medium or higher confidence only; 1,098 covered schools. [Download the school list as CSV](https://gowhistle.io/technology/fevo.csv).
_Canonical URL: https://gowhistle.io/technology/fevo_

## Fevo at a glance

- **What it is:** Group and social ticket sales
- **Category:** Ticketing
- **NCAA athletic departments using it:** 23 (2% of covered schools)
- **NCAA Division I:** 23 of 379 (6%)
- **NCAA Division II:** 0 of 279 (0%)
- **NCAA Division III:** 0 of 405 (0%)
- **Rank in category:** No. 7 of 9

## Which schools use Fevo?

| School | Conference | Division | Location |
| --- | --- | --- | --- |
| [Boise State University](https://gowhistle.io/directory/school/boisestate) | [Pac-12](https://gowhistle.io/directory/pac-12) | Division I | Boise, Idaho |
| [Butler University](https://gowhistle.io/directory/school/butler) | [Big East](https://gowhistle.io/directory/big-east) | Division I | Indianapolis, Indiana |
| [California State University, Long Beach](https://gowhistle.io/directory/school/longbeachstate) | [Big West](https://gowhistle.io/directory/big-west) | Division I | Long Beach, California |
| [Florida Gulf Coast University](https://gowhistle.io/directory/school/fgcu) | [ASUN](https://gowhistle.io/directory/asun) | Division I | Fort Myers, Florida |
| [Indiana State University](https://gowhistle.io/directory/school/indiana-state) | [MVC](https://gowhistle.io/directory/mvc) | Division I | Terre Haute, Indiana |
| [Kent State University](https://gowhistle.io/directory/school/kentstate) | [MAC](https://gowhistle.io/directory/mac) | Division I | Kent, Ohio |
| [Long Beach State University](https://gowhistle.io/directory/school/long-beach-st) | [Big West](https://gowhistle.io/directory/big-west) | Division I | Long Beach, California |
| [Murray State University](https://gowhistle.io/directory/school/murraystate) | [MVC](https://gowhistle.io/directory/mvc) | Division I | Murray, Kentucky |
| [Northern Arizona University](https://gowhistle.io/directory/school/northernarizona) | [Big Sky](https://gowhistle.io/directory/big-sky) | Division I | Flagstaff, Arizona |
| [Northern Kentucky University](https://gowhistle.io/directory/school/northernkentucky) | [Horizon League](https://gowhistle.io/directory/horizon-league) | Division I | Highland Heights, Kentucky |
| [Robert Morris University](https://gowhistle.io/directory/school/robertmorris) | [Horizon League](https://gowhistle.io/directory/horizon-league) | Division I | Moon Township, Pennsylvania |
| [Saint Louis University](https://gowhistle.io/directory/school/slu) | [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | Division I | Saint Louis, Missouri |
| [San Diego State University](https://gowhistle.io/directory/school/sandiegostate) | [Pac-12](https://gowhistle.io/directory/pac-12) | Division I | San Diego, California |
| [Seton Hall University](https://gowhistle.io/directory/school/setonhall) | [Big East](https://gowhistle.io/directory/big-east) | Division I | South Orange, New Jersey |
| [Towson University](https://gowhistle.io/directory/school/towson) | [CAA](https://gowhistle.io/directory/caa) | Division I | Towson, Maryland |
| [United States Military Academy](https://gowhistle.io/directory/school/army) | [Patriot League](https://gowhistle.io/directory/patriot-league) | Division I | West  Point, New York |
| [University of Central Florida](https://gowhistle.io/directory/school/ucf) | [Big 12](https://gowhistle.io/directory/big-12) | Division I | Orlando, Florida |
| [University of Illinois Urbana-Champaign](https://gowhistle.io/directory/school/illinois) | [Big Ten](https://gowhistle.io/directory/big-ten) | Division I | Champaign, Illinois |
| [University of Kentucky](https://gowhistle.io/directory/school/kentucky) | [SEC](https://gowhistle.io/directory/sec) | Division I | Lexington, Kentucky |
| [University of Missouri](https://gowhistle.io/directory/school/missouri) | [SEC](https://gowhistle.io/directory/sec) | Division I | Columbia, Missouri |
| [University of Nebraska–Lincoln](https://gowhistle.io/directory/school/nebraska) | [Big Ten](https://gowhistle.io/directory/big-ten) | Division I | Lincoln, Nebraska |
| [University of Oregon](https://gowhistle.io/directory/school/oregon) | [Big Ten](https://gowhistle.io/directory/big-ten) | Division I | Eugene, Oregon |
| [University of South Carolina](https://gowhistle.io/directory/school/southcarolina) | [SEC](https://gowhistle.io/directory/sec) | Division I | Columbia, South Carolina |

## Which conferences use Fevo most?

| Conference | Schools using Fevo | Covered schools in conference | Share |
| --- | ---: | ---: | ---: |
| [Big Ten](https://gowhistle.io/directory/big-ten) | 3 | 18 | 17% |
| [SEC](https://gowhistle.io/directory/sec) | 3 | 16 | 19% |
| [Big East](https://gowhistle.io/directory/big-east) | 2 | 12 | 17% |
| [Big West](https://gowhistle.io/directory/big-west) | 2 | 10 | 20% |
| [Horizon League](https://gowhistle.io/directory/horizon-league) | 2 | 12 | 17% |
| [MVC](https://gowhistle.io/directory/mvc) | 2 | 13 | 15% |
| [Pac-12](https://gowhistle.io/directory/pac-12) | 2 | 9 | 22% |
| [Atlantic 10](https://gowhistle.io/directory/atlantic-10) | 1 | 15 | 7% |
| [ASUN](https://gowhistle.io/directory/asun) | 1 | 13 | 8% |
| [Big 12](https://gowhistle.io/directory/big-12) | 1 | 15 | 7% |
| [Big Sky](https://gowhistle.io/directory/big-sky) | 1 | 16 | 6% |
| [CAA](https://gowhistle.io/directory/caa) | 1 | 14 | 7% |
| [MAC](https://gowhistle.io/directory/mac) | 1 | 13 | 8% |
| [Patriot League](https://gowhistle.io/directory/patriot-league) | 1 | 10 | 10% |

## Fevo vs other ticketing vendors

| Vendor | NCAA schools | Share |
| --- | ---: | ---: |
| [Hudl Tickets](https://gowhistle.io/technology/hudl-tickets) | 272 | 25% |
| [Paciolan](https://gowhistle.io/technology/paciolan) | 205 | 19% |
| [Ticketmaster](https://gowhistle.io/technology/ticketmaster) | 110 | 10% |
| [AudienceView](https://gowhistle.io/technology/audienceview) | 72 | 7% |
| [SeatGeek](https://gowhistle.io/technology/seatgeek) | 72 | 7% |
| [TicketReturn](https://gowhistle.io/technology/ticketreturn) | 29 | 3% |
| **Fevo** | 23 | 2% |
| [Etix](https://gowhistle.io/technology/etix) | 18 | 2% |
| [GoFan](https://gowhistle.io/technology/gofan) | 7 | 1% |

## Method

A school is listed when its public athletics website, a vendor partner page, a job posting or a staff title references the vendor with at least medium confidence. Detection is automated and re-run as directories refresh: absence means not detected, not not used, and contracts change, so confirm with the department before relying on a single listing.

## Frequently asked questions

**How many colleges use Fevo?**

23 of the 1,098 NCAA athletic departments Whistle covers (2%) as of 27 Oct 2026.

**Which Division I schools use Fevo?**

Boise State University, Butler University, California State University, Long Beach, Florida Gulf Coast University, Indiana State University, Kent State University, Long Beach State University, Murray State University, Northern Arizona University, Northern Kentucky University, Robert Morris University, Saint Louis University, San Diego State University, Seton Hall University, Towson University, and 8 more listed above.

**How does Whistle know a school uses Fevo?**

From vendor-specific links and markup on the department's own website (ticket, schedule and roster pages), vendor partner lists, job postings and staff titles. Only medium- or high-confidence matches are shown.

**Where does this technology data come from?**

From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at [gowhistle.io/remove-my-info](https://gowhistle.io/remove-my-info).

Selling against Fevo, or integrating with it? [Whistle](https://gowhistle.io/pricing) gives you the current ticketing and revenue contacts at each of these schools, and tells you the moment someone new takes over.

---
Whistle (Whistle Athletics) is a collegiate athletics sales-intelligence platform: staff directories, hiring signals and contact data for vendors selling into NCAA athletic departments. Public pages show counts and roles only, never personal contact details. Site summary: https://gowhistle.io/llms.txt