The Big 12 has 15 athletic departments covered by Whistle with 4,514 tracked staff positions as of 27 Oct 2026 (NCAA Division I): 1,016 coaches including 220 head coaches, 445 sport-operations staff, 151 video & analytics staff and 442 in athletics leadership. The largest department is Arizona State University (374 positions).
Data as of 27 Oct 2026.
Source: the official athletics staff directories of the 15 schools listed, each re-read on a rolling schedule; newest refresh 27 Oct 2026. Whistle covers 1,098 NCAA departments in total.
| School | Division | Location | Tracked positions | Directory verified |
|---|---|---|---|---|
| Arizona State University | Division I | Tempe, Arizona | 374 | 2026-10-24 |
| Baylor University | Division I | Waco, Texas | 295 | 2026-10-24 |
| Brigham Young University | Division I | Provo, Utah | 331 | 2026-10-22 |
| Iowa State University | Division I | Ames, Iowa | 263 | 2026-10-24 |
| Kansas State University | Division I | Manhattan, Kansas | 288 | 2026-10-27 |
| Oklahoma State University | Division I | Stillwater, Oklahoma | 352 | 2026-10-24 |
| Texas Christian University | Division I | Fort Worth, Texas | 293 | 2026-10-25 |
| Texas Tech University | Division I | Lubbock, Texas | 334 | 2026-10-27 |
| University of Central Florida | Division I | Orlando, Florida | 279 | 2026-10-25 |
| University of Cincinnati | Division I | Cincinnati, Ohio | 287 | 2026-10-25 |
| University of Colorado Boulder | Division I | Boulder, Colorado | 320 | 2026-10-24 |
| University of Houston | Division I | Houston, Texas | 244 | 2026-10-24 |
| University of Kansas | Division I | Lawrence, Kansas | 292 | 2026-10-24 |
| University of Utah | Division I | Salt Lake City, Utah | 274 | 2026-10-25 |
| West Virginia University | Division I | Morgantown, West Virginia | 288 | 2026-10-25 |
Across the 15 covered departments, roles derived from published job titles break down as follows (one position per person; people with several titles are counted once by their most sales-relevant role).
| Role group | Positions | Share of staff |
|---|---|---|
| Head coaches | 220 | 5% |
| All coaches (head, associate, assistant, coordinators) | 1,016 | 22% |
| Sport operations, recruiting & equipment | 445 | 10% |
| Video & analytics | 151 | 3% |
| Strength & conditioning, athletic training, sports science | 650 | 14% |
| Athletics directors, senior leadership & sport administrators | 442 | 10% |
4,514 tracked positions across 15 covered athletic departments as of 27 Oct 2026, of which 1,016 are coaching roles and 442 are athletics-director or sport-administrator roles.
Arizona State University lists 374 staff positions in its official athletics directory (verified 24 Oct 2026), the most in the Big 12 among covered schools.
From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at gowhistle.io/remove-my-info.