Across 1,098 covered NCAA athletic departments, Whistle detects 31 technology vendors at medium or higher confidence as of 27 Oct 2026. The most common is Sidearm Sports (website / cms), present at 1,002 schools (91%); among Division I departments Sidearm Sports leads at 91%. In ticketing, Hudl Tickets is detected at 272 schools, ahead of Paciolan (205).
Data as of 27 Oct 2026.
Source: automated detection on each department's public athletics website, job postings and staff titles (medium or higher confidence only); denominators are the 1,098 covered schools (Division I: 379, Division II: 279, Division III: 405, Unknown: 35). Download as CSV.
| Vendor | Category | Schools | Share | Division I share | Division II share | Division III share | Unknown share |
|---|---|---|---|---|---|---|---|
| Sidearm Sports — Athletics website platform (Learfield) | Website / CMS | 1,002 | 91% | 91% | 96% | 88% | 89% |
| StatBroadcast — Live stats | Stats & scoring | 438 | 40% | 74% | 36% | 13% | 14% |
| Clippd — Golf scoring and stats | Stats & scoring | 336 | 31% | 32% | 44% | 21% | 17% |
| ARMS Software — Compliance and recruiting (Teamworks) | Compliance & recruiting | 304 | 28% | 32% | 37% | 19% | 14% |
| Hudl Tickets — Hudl Tickets (formerly Hometown Ticketing) | Ticketing | 272 | 25% | 4% | 38% | 35% | 31% |
| Paciolan — Ticketing, fundraising and marketing platform (evenue) | Ticketing | 205 | 19% | 50% | 3% | 1% | 0% |
| Learfield — Multimedia rights holder (Sports Properties, Varsity Network) | Multimedia rights | 159 | 14% | 37% | 3% | 2% | 0% |
| TotalCamps — Camp registration | Camps & registration | 118 | 11% | 14% | 19% | 3% | 3% |
| Ticketmaster — Ticketing (Ticketmaster / Archtics) | Ticketing | 110 | 10% | 25% | 4% | 1% | 0% |
| INFLCR — Athlete brand-building and NIL (Teamworks) | NIL | 99 | 9% | 22% | 4% | 0% | 3% |
| Presto Sports — Athletics website platform | Website / CMS | 87 | 8% | 2% | 5% | 14% | 23% |
| Varsity Network — Audio streaming (Learfield) | Streaming | 85 | 8% | 21% | 1% | 1% | 0% |
| Opendorse — NIL marketplace and disclosure | NIL | 84 | 8% | 13% | 4% | 5% | 6% |
| Blackbaud — Fundraising CRM | Fundraising / CRM | 78 | 7% | 5% | 9% | 7% | 14% |
| AudienceView — Ticketing | Ticketing | 72 | 7% | 6% | 12% | 3% | 3% |
| SeatGeek — Primary or resale ticketing partner | Ticketing | 72 | 7% | 18% | 0% | 0% | 0% |
| FloSports — Streaming rights | Streaming | 66 | 6% | 2% | 13% | 5% | 6% |
| Front Rush — Recruiting CRM and questionnaires | Compliance & recruiting | 63 | 6% | 1% | 2% | 12% | 11% |
| Van Wagner — Multimedia rights / sponsorship sales | Multimedia rights | 39 | 4% | 10% | 0% | 0% | 0% |
| BoxCast — Live streaming | Streaming | 38 | 3% | 0% | 1% | 8% | 3% |
| Hudl — Video and analysis | Video & analysis | 37 | 3% | 0% | 2% | 7% | 11% |
| WMT Digital — Athletics website platform | Website / CMS | 33 | 3% | 9% | 0% | 0% | 0% |
| TicketReturn — Ticketing | Ticketing | 29 | 3% | 4% | 2% | 1% | 6% |
| JumpForward — Compliance and recruiting | Compliance & recruiting | 28 | 3% | 6% | 1% | 1% | 0% |
| Fevo — Group and social ticket sales | Ticketing | 23 | 2% | 6% | 0% | 0% | 0% |
| Etix — Ticketing | Ticketing | 18 | 2% | 2% | 4% | 0% | 3% |
| Playfly Sports — Multimedia rights holder | Multimedia rights | 17 | 2% | 4% | 0% | 0% | 0% |
| Teamworks — Athlete operations platform | Operations | 9 | 1% | 1% | 0% | 1% | 0% |
| GoFan — Digital ticketing (PlayOn) | Ticketing | 7 | 1% | 0% | 1% | 1% | 0% |
| JMI Sports — Multimedia rights holder | Multimedia rights | 7 | 1% | 2% | 0% | 0% | 0% |
| Catapult Sports — Athlete tracking and video | Sports performance | 1 | 0% | 0% | 0% | 0% | 0% |
Sidearm Sports 1,002 schools (91%); Presto Sports 87 schools (8%); WMT Digital 33 schools (3%).
StatBroadcast 438 schools (40%); Clippd 336 schools (31%).
ARMS Software 304 schools (28%); Front Rush 63 schools (6%); JumpForward 28 schools (3%).
Hudl Tickets 272 schools (25%); Paciolan 205 schools (19%); Ticketmaster 110 schools (10%); AudienceView 72 schools (7%); SeatGeek 72 schools (7%); TicketReturn 29 schools (3%); Fevo 23 schools (2%); Etix 18 schools (2%); GoFan 7 schools (1%).
Learfield 159 schools (14%); Van Wagner 39 schools (4%); Playfly Sports 17 schools (2%); JMI Sports 7 schools (1%).
TotalCamps 118 schools (11%).
INFLCR 99 schools (9%); Opendorse 84 schools (8%).
Varsity Network 85 schools (8%); FloSports 66 schools (6%); BoxCast 38 schools (3%).
Blackbaud 78 schools (7%).
Hudl 37 schools (3%).
Teamworks 9 schools (1%).
Catapult Sports 1 schools (0%).
Methodology: counts are computed live from Whistle's database of official NCAA athletics staff directories. Only current (non-departed) positions count; roles and sports come from published titles; a school's first extraction and coverage artefacts are excluded from change counts. Public pages never include names or contact details.
A vendor is attributed to a school when its website markup, vendor-hosted pages, job postings or staff titles reference it with at least medium confidence (see each school page for the vendors and the confidence level). Detection is automated: absence means "not detected", not "not used", and platform bundles can inflate a count (a website platform that ships ticketing links, for example, is detected as both). Shares are of all covered schools in the division, including schools with no detected vendor in that category.
Hudl Tickets is the most frequently detected ticketing vendor in Whistle's data, at 272 of 1,098 covered NCAA schools (25%) as of 27 Oct 2026, followed by Paciolan (205). Many smaller departments show no detectable ticketing vendor.
Yes: Whistle's staff search and REST API filter departments by detected vendor, so a vendor can target displacement accounts or integration partners. Available on every plan.