Whistle covers 1,085 NCAA athletic departments across 51 states and territories as of 4 Nov 2026. New York has the most (94 schools, 7,412 tracked positions). Each state page lists its departments by division and conference with staff counts and directory freshness, for territory planning; names and contact details are in Whistle plans.
Data as of 4 Nov 2026.
Source: official athletics staff directories of 1,085 NCAA schools; campus state from the NCAA member directory and IPEDS. 1 state has too few school pages for their own indexed page and are listed here only.
| State | Schools covered | Divisions | Conferences | Tracked positions |
|---|---|---|---|---|
| Texas | 53 | Division I / Division II / Division III | 14 | 5,832 |
| North Carolina | 45 | Division I / Division II / Division III | 15 | 4,723 |
| Virginia | 37 | Division I / Division II / Division III | 15 | 3,787 |
| Georgia | 31 | Division I / Division II / Division III | 14 | 2,450 |
| Florida | 27 | Division I / Division II | 10 | 3,617 |
| South Carolina | 25 | Division I / Division II | 11 | 2,416 |
| Tennessee | 25 | Division I / Division II / Division III | 12 | 2,588 |
| Maryland | 21 | Division I / Division II / Division III | 14 | 2,115 |
| Alabama | 18 | Division I / Division II / Division III | 10 | 2,250 |
| Oklahoma | 17 | Division I / Division II | 8 | 1,640 |
| Kentucky | 16 | Division I / Division II / Division III | 14 | 1,715 |
| Arkansas | 15 | Division I / Division II / Division III | 9 | 1,144 |
| West Virginia | 15 | Division I / Division II / Division III | 6 | 1,159 |
| Louisiana | 13 | Division I / Division III | 7 | 1,561 |
| Mississippi | 10 | Division I / Division II / Division III | 6 | 1,191 |
| District of Columbia | 7 | Division I / Division II / Division III | 7 | 659 |
| Delaware | 4 | Division I / Division II | 3 | 445 |
| State | Schools covered | Divisions | Conferences | Tracked positions |
|---|---|---|---|---|
| California | 59 | Division I / Division II / Division III | 13 | 6,163 |
| Colorado | 16 | Division I / Division II / Division III | 7 | 1,737 |
| Washington | 13 | Division I / Division II / Division III | 6 | 1,401 |
| Oregon | 9 | Division I / Division II / Division III | 6 | 1,090 |
| Utah | 8 | Division I / Division II | 5 | 1,278 |
| New Mexico | 5 | Division I / Division II | 4 | 442 |
| Hawaii | 4 | Division I / Division II | 2 | 315 |
| Idaho | 4 | Division I / Division II | 3 | 532 |
| Arizona | 3 | Division I | 3 | 603 |
| Montana | 3 | Division I / Division II | 2 | 271 |
| Alaska | 2 | Division II | 1 | 91 |
| Nevada | 2 | Division I | 1 | 391 |
| Wyoming | 1 | Division I | 1 | 179 |
| State | Schools covered | Divisions | Conferences | Tracked positions |
|---|---|---|---|---|
| Ohio | 44 | Division I / Division II / Division III | 13 | 4,530 |
| Illinois | 40 | Division I / Division II / Division III | 15 | 3,781 |
| Minnesota | 30 | Division I / Division II / Division III | 6 | 2,440 |
| Wisconsin | 28 | Division I / Division II / Division III | 9 | 2,607 |
| Indiana | 23 | Division I / Division II / Division III | 12 | 2,536 |
| Michigan | 23 | Division I / Division II / Division III | 6 | 2,869 |
| Missouri | 23 | Division I / Division II / Division III | 9 | 1,934 |
| Iowa | 16 | Division I / Division II / Division III | 7 | 1,599 |
| Kansas | 8 | Division I / Division II | 3 | 1,027 |
| Nebraska | 7 | Division I / Division II / Division III | 7 | 908 |
| South Dakota | 7 | Division I / Division II | 3 | 620 |
| North Dakota | 4 | Division I / Division II | 2 | 437 |
| State | Schools covered | Divisions | Conferences | Tracked positions |
|---|---|---|---|---|
| New York | 94 | Division I / Division II / Division III | 23 | 7,412 |
| Pennsylvania | 92 | Division I / Division II / Division III | 23 | 7,721 |
| Massachusetts | 50 | Division I / Division II / Division III | 18 | 3,870 |
| New Jersey | 24 | Division I / Division II / Division III | 13 | 2,350 |
| Connecticut | 20 | Division I / Division II / Division III | 11 | 2,047 |
| Maine | 12 | Division I / Division III | 6 | 863 |
| New Hampshire | 10 | Division I / Division II / Division III | 5 | 948 |
| Rhode Island | 8 | Division I / Division III | 7 | 1,083 |
| Vermont | 7 | Division I / Division II / Division III | 6 | 503 |
A school counts under the state of its campus. A state page is published when at least 2 of its school pages meet Whistle's quality bar (10+ tracked positions, directory read in the last 180 days); states below that are listed here without their own page. Regions are the US Census regions used by Whistle's territory filters.
New York, with 94 covered departments and 7,412 tracked staff positions as of 4 Nov 2026.
From the staff directories athletic departments publish on their official websites, read automatically on a rolling schedule (NCAA Division I roughly weekly, Division II and III every three to four weeks). Whistle never publishes names, emails or phone numbers on public pages; staff can remove their details at any time at gowhistle.io/remove-my-info.