In the seven days to 4 Nov 2026 Whistle detected 510 athletics staff changes at 193 NCAA schools: 218 hires, 155 departures and 137 title changes, most in the Big Ten (59); among sport-specific titles Football moved most (40). 21 head-coach and 2 athletic-director changes are listed by name below.
Data as of 4 Nov 2026.
Source: successive reads of official NCAA athletics staff directories by Whistle, 28 Oct 2026 – 4 Nov 2026. Download this week's named changes as CSV · Monthly history.
23 changes at head-coach or athletic-director level between 28 Oct 2026 – 4 Nov 2026: 21 head coaches and 2 athletic directors. Hires and departures are read off the school's directory; a title change is the same person with a new published title. Dates are when Whistle detected the change, not when it was announced.
Whistle names people on this page only when the position is the head coach of a program or the school's athletic director (director of athletics / vice president for athletics). Deputy, associate and assistant ADs, assistant coaches and every other role appear in the counts only. Names, titles and dates come from the school's own published directory; no emails, phone numbers or photos are shown. Anyone can have their details removed at gowhistle.io/remove-my-info.
| Date | Name | Title | School | Conference | Sport | Change |
|---|---|---|---|---|---|---|
| 2026-11-04 | Pat McCabe | Head Coach | Adelphi University | Northeast 10 | Women's lacrosse | Hire |
| 2026-11-03 | Stefanie Golan | Head Coach | University of Missouri | SEC | Soccer | Departure |
| 2026-11-02 | Courtney Abston | Head Coach | Old Dominion University | Sun Belt | Cheer / spirit | Title change (from Cheer Coach) |
| 2026-11-02 | Aleksa Bucan | Interim Men's and Women's Tennis Head Coach | Southern Arkansas University | Great American | Tennis | Departure |
| 2026-11-02 | John Newberry | Head Volleyball Coach | University of Central Arkansas | ASUN | Women's volleyball | Departure |
| 2026-11-02 | Jovan Garcia | Interim Head Volleyball Coach | University of Central Arkansas | ASUN | Women's volleyball | Title change (from Assistant Volleyball Coach) |
| 2026-11-01 | Hillary Smith | Head Coach | Dartmouth College | Ivy League | Softball | Departure |
| 2026-11-01 | Jamie Pollard | Endowed Cyclone Director of Athletics | Iowa State University | Big 12 | — | Departure |
| 2026-11-01 | Jared Benko | Vice President and Jamie & Ellen Pollard Endowed Director of Athletics | Iowa State University | Big 12 | — | Hire |
| 2026-11-01 | Jill Petersen | Spirit Squad Coordinator/Head Dance Coach | Iowa State University | Big 12 | Cheer / spirit | Title change (from Head Dance Team Coach) |
| 2026-11-01 | Dayn DeRose | Head Coach | Lafayette College | Patriot League | Fencing | Hire |
| 2026-11-01 | Brandin Knight | Acting Head Coach | Rutgers University | Big Ten | Men's basketball | Title change (from Associate Head Coach) |
| 2026-10-31 | Dr. Krissy Turner | Douglas N. Brush Head Coach | University of Pennsylvania | Ivy League | Women's soccer | Title change (from Assistant Coach) |
| 2026-10-29 | Dani Maloney | Head Coach | Long Island University | Northeast Conference | Women's golf | Hire |
| 2026-10-29 | Now-Allah James | Head Coach | Saint Peter's University | MAAC | Softball | Hire |
| 2026-10-29 | Jay Sawvel | Head Coach | University of Wyoming | Mountain West | — | Departure |
| 2026-10-28 | Craig Bowen | Head Women's Golf Coach | Norfolk State University | MEAC | Women's golf | Hire |
| 2026-10-28 | Todd Goebbel | Interim Head Coach | North Carolina State University | ACC | Football | Title change (from Running Backs | Special Teams Coordinator) |
| 2026-10-28 | Dawn Shockley | Head Coach | Oregon State University | Pac-12 | Women's golf | Hire |
| 2026-10-28 | Geralyn Joy Marcelino | Spirit Team, Head Coach | Saint Mary's College of California | WCC | Cheer / spirit | Hire |
| 2026-10-28 | Isabella Aceves | Cheer Team, Head Coach | Saint Mary's College of California | WCC | Cheer / spirit | Hire |
| 2026-10-28 | Phil Longo | Head Coach | Sam Houston State University | Conference USA | — | Departure |
| 2026-10-28 | Jim Mitchell | Head Coach | Southern Methodist University | ACC | Lacrosse | Hire |
| Conference | Hires | Departures | Title changes | Total |
|---|---|---|---|---|
| Big Ten | 30 | 17 | 12 | 59 |
| Big 12 | 12 | 16 | 13 | 41 |
| Ivy League | 13 | 9 | 11 | 33 |
| ACC | 14 | 10 | 5 | 29 |
| SEC | 9 | 10 | 7 | 26 |
| CAA | 12 | 6 | 6 | 24 |
| Conference USA | 4 | 4 | 12 | 20 |
| Pac-12 | 6 | 10 | 3 | 19 |
| SWAC | 9 | 6 | 3 | 18 |
| MAC | 4 | 6 | 6 | 16 |
| New Jersey Athletic | 11 | 5 | 0 | 16 |
| WCC | 5 | 5 | 6 | 16 |
| AAC | 3 | 6 | 3 | 12 |
| Big East | 3 | 2 | 7 | 12 |
| MEAC | 5 | 4 | 3 | 12 |
| Mountain West | 5 | 3 | 4 | 12 |
| ASUN | 3 | 2 | 6 | 11 |
| Big Sky | 3 | 1 | 7 | 11 |
| Ohio Valley | 10 | 0 | 1 | 11 |
| Northeast Conference | 6 | 4 | 0 | 10 |
| Atlantic 10 | 4 | 5 | 0 | 9 |
| MAAC | 5 | 2 | 2 | 9 |
| MVC | 6 | 2 | 1 | 9 |
| Summit League | 3 | 4 | 2 | 9 |
| Southern Conference | 1 | 3 | 4 | 8 |
| Big West | 6 | 1 | 0 | 7 |
| Great Northwest Athletic | 5 | 0 | 2 | 7 |
| Sun Belt | 2 | 2 | 3 | 7 |
| WAC | 2 | 3 | 2 | 7 |
| Horizon League | 4 | 1 | 1 | 6 |
| Patriot League | 4 | 1 | 1 | 6 |
| America East | 2 | 2 | 0 | 4 |
| Big South | 1 | 1 | 1 | 3 |
| Gulf South | 0 | 0 | 2 | 2 |
| Northeast 10 | 2 | 0 | 0 | 2 |
| Southern California Intercollegiate Athletic | 2 | 0 | 0 | 2 |
| Central Atlantic Collegiate | 0 | 1 | 0 | 1 |
| Great American | 0 | 1 | 0 | 1 |
| Rocky Mountain Athletic | 1 | 0 | 0 | 1 |
| Southern Intercollegiate Athletic | 0 | 0 | 1 | 1 |
| Southland | 1 | 0 | 0 | 1 |
| Division | Hires | Departures | Title changes | Total |
|---|---|---|---|---|
| Division I | 197 | 148 | 132 | 477 |
| Division III | 13 | 5 | 0 | 18 |
| Division II | 8 | 2 | 5 | 15 |
Changes where the person's title names a sport. Titles without one (athletic directors, trainers covering several teams, business staff) are counted above but not here.
| Sport | Hires | Departures | Title changes | Total |
|---|---|---|---|---|
| Football | 12 | 14 | 14 | 40 |
| Men's basketball | 21 | 3 | 4 | 28 |
| Women's basketball | 11 | 4 | 7 | 22 |
| Baseball | 9 | 1 | 5 | 15 |
| Cheer / spirit | 4 | 4 | 3 | 11 |
| Track & field | 5 | 2 | 3 | 10 |
| Wrestling | 8 | 1 | 1 | 10 |
| Softball | 5 | 2 | 2 | 9 |
| Rowing | 5 | 0 | 2 | 7 |
| Women's soccer | 4 | 0 | 1 | 5 |
| Women's tennis | 3 | 1 | 1 | 5 |
| Ice hockey | 3 | 0 | 1 | 4 |
| Men's soccer | 1 | 2 | 1 | 4 |
| Men's tennis | 3 | 1 | 0 | 4 |
| Women's golf | 4 | 0 | 0 | 4 |
| Women's lacrosse | 2 | 1 | 1 | 4 |
| Gymnastics | 1 | 1 | 1 | 3 |
| Men's ice hockey | 1 | 0 | 2 | 3 |
| Swimming & diving | 2 | 0 | 1 | 3 |
| Women's volleyball | 0 | 1 | 2 | 3 |
| Basketball | 1 | 1 | 0 | 2 |
| Lacrosse | 2 | 0 | 0 | 2 |
| Soccer | 1 | 1 | 0 | 2 |
| Water polo | 2 | 0 | 0 | 2 |
| Beach volleyball | 1 | 0 | 0 | 1 |
| Role | Hires | Departures | Title changes | Total |
|---|---|---|---|---|
| Other | 96 | 68 | 49 | 213 |
| Assistant coach | 51 | 29 | 10 | 90 |
| AD & senior leadership | 13 | 16 | 20 | 49 |
| Athletic training & sports medicine | 18 | 10 | 13 | 41 |
| Head coach | 9 | 6 | 7 | 22 |
| Sport operations (DOBO / DOFO) | 10 | 3 | 7 | 20 |
| Strength & conditioning | 5 | 4 | 11 | 20 |
| Recruiting & player personnel | 2 | 8 | 5 | 15 |
| Sports science & nutrition | 9 | 2 | 2 | 13 |
| Associate / assistant head coach | 1 | 1 | 6 | 8 |
| Equipment | 2 | 2 | 4 | 8 |
| Offensive / defensive coordinator | 0 | 4 | 2 | 6 |
| Video & analytics | 2 | 2 | 1 | 5 |
Opens 20 Nov 2026. The last window ran 20 Nov 2025 – 31 Jan 2026; the counts below cover it. The tracker counts head-coach hires, departures and title changes whose title names football, with the same filters as the weekly list.
No football head-coach changes cleared the filters in this window (Whistle's change tracking may not have covered the whole window).
Opens 10 Mar 2027. The last window ran 10 Mar 2026 – 30 Apr 2026; the counts below cover it. The tracker counts head-coach hires, departures and title changes whose title names basketball (men's or women's), with the same filters as the weekly list.
No basketball head-coach changes cleared the filters in this window (Whistle's change tracking may not have covered the whole window).
Counts compare successive reads of each school's official athletics staff directory (Division I roughly weekly, Divisions II and III every three to four weeks; faster during the coaching carousel). A school's first read, any read that re-lists 15% or more of a roster, and any school-day whose hires or departures reach 25% of the roster are treated as coverage changes, not turnover, and excluded. Title changes that only differ in wording, abbreviation or a sport assignment are excluded. The page is rebuilt from live data at least every ten minutes and the window is the last 7 days.
Cite as: Whistle (gowhistle.io), This week in college athletics staffing, data as of the date shown above.
21 head-coach changes cleared Whistle's filters in the seven days to 4 Nov 2026: 9 hires, 6 departures and 6 title changes. They are listed by name, school and sport in the first table.
2 athletic-director level changes (director of athletics or vice president for athletics) were detected in the seven days to 4 Nov 2026; see the first table. Deputy and associate ADs are counted but not named.
Head coaches and athletic directors are the public faces of a program and their appointments are announced by the schools themselves; Whistle lists only their name, title, school and the date it saw the directory change. Every other role stays counts-only, and no contact details appear on any public page. Subscribers see every change with contact details in the app.
Football head-coach turnover concentrates from about 20 November to 31 January; basketball from about 10 March to 30 April. Whistle re-reads Division I directories every 3–4 days in those windows and tracks the counts here.